National Average Weekly Rates in 2015 By Freddie Mac:
2015 weekly | 30 year fixed | 15 year fixed | 5/1 ARM | ||||
Rate | Point | Rate | Point | Rate | Point | Margin | |
7/16, 2015 | 4.09% | 0.6 | 3.25% | 0.6 | 2.96% | 0.5 | 2.74 |
7/09, 2015 | 4.04% | 0.6 | 3.20% | 0.5 | 2.93% | 0.4 | 2.74 |
7/02, 2015 | 4.08% | 0.6 | 3.24% | 0.6 | 2.93% | 0.4 | 2.74 |
6/25, 2015 | 4.02% | 0.7 | 3.21% | 0.6 | 2.98% | 0.4 | 2.74 |
6/18, 2015 | 4.00% | 0.7 | 3.23% | 0.5 | 3.00% | 0.4 | 2.74 |
6/11, 2015 | 4.04% | 0.6 | 3.25% | 0.6 | 3.01% | 0.4 | 2.74 |
6/04, 2015 | 3.87% | 0.6 | 3.08% | 0.5 | 2.96% | 0.5 | 2.74 |
5/28, 2015 | 3.87% | 0.6 | 3.11% | 0.5 | 2.90% | 0.5 | 2.74 |
5/21, 2015 | 3.84% | 0.7 | 3.05% | 0.6 | 2.88% | 0.5 | 2.74 |
5/14, 2015 | 3.85% | 0.6 | 3.07% | 0.5 | 2.89% | 0.5 | 2.74 |
5/07, 2015 | 3.80% | 0.6 | 3.02% | 0.6 | 2.90% | 0.4 | 2.73 |
4/30, 2015 | 3.68% | 0.6 | 2.94% | 0.6 | 2.85% | 0.5 | 2.73 |
4/23, 2015 | 3.65% | 0.6 | 2.92% | 0.6 | 2.84% | 0.4 | 2.74 |
4/16, 2015 | 3.67% | 0.7 | 2.94% | 0.5 | 2.88% | 0.5 | 2.74 |
4/09, 2015 | 3.66% | 0.6 | 2.93% | 0.6 | 2.83% | 0.5 | 2.73 |
4/02, 2015 | 3.70% | 0.6 | 2.98% | 0.6 | 2.92% | 0.5 | 2.74 |
3/26, 2015 | 3.69% | 0.6 | 2.97% | 0.6 | 2.92% | 0.4 | 2.74 |
3/19, 2015 | 3.78% | 0.6 | 3.06% | 0.6 | 2.97% | 0.5 | 2.74 |
3/12, 2015 | 3.86% | 0.6 | 3.10% | 0.6 | 3.01% | 0.5 | 2.74 |
3/05, 2015 | 3.75% | 0.6 | 3.03% | 0.6 | 2.96% | 0.5 | 2.74 |
2/26, 2015 | 3.80% | 0.6 | 3.07% | 0.6 | 2.99% | 0.5 | 2.74 |
2/19, 2015 | 3.76% | 0.6 | 3.05% | 0.6 | 2.97% | 0.5 | 2.74 |
2/12, 2015 | 3.69% | 0.6 | 2.99% | 0.6 | 2.97% | 0.5 | 2.74 |
2/05, 2015 | 3.59% | 0.7 | 2.92% | 0.6 | 2.82% | 0.4 | 2.74 |
1/29, 2015 | 3.66% | 0.6 | 2.98% | 0.5 | 2.86% | 0.4 | 2.74 |
1/22, 2015 | 3.63% | 0.7 | 2.93% | 0.6 | 2.83% | 0.4 | 2.74 |
1/15, 2015 | 3.66% | 0.6 | 2.98% | 0.5 | 2.90% | 0.4 | 2.74 |
1/08, 2015 | 3.73% | 0.6 | 3.05% | 0.5 | 2.98% | 0.5 | 2.74 |
National Average Monthly Rates in 2014 By Freddie Mac:
2014 monthly | 30 year fixed | 15 year fixed | 5/1 ARM | |||
Rate | Points | Rate | Points | Rate | Points | |
January | 4.43 % | 0.7 | 3.48 % | 0.7 | 3.11 % | 0.5 |
February | 4.30 % | 0.7 | 3.35 % | 0.7 | 3.07 % | 0.5 |
March | 4.34 % | 0.6 | 3.36 % | 0.6 | 3.06 % | 0.4 |
April | 4.34 % | 0.7 | 3.39 % | 0.6 | 3.07 % | 0.5 |
May | 4.19 % | 0.6 | 3.29 % | 0.6 | 3.01 % | 0.4 |
June | 4.16 % | 0.6 | 3.27 % | 0.5 | 2.99 % | 0.4 |
July | 4.13 % | 0.6 | 3.24 % | 0.6 | 2.99 % | 0.4 |
August | 4.12 % | 0.6 | 3.25 % | 0.6 | 2.97 % | 0.5 |
September | 4.16 % | 0.5 | 3.31 % | 0.5 | 3.03 % | 0.5 |
October | 4.04 % | 0.5 | 3.21 % | 0.5 | 2.98 % | 0.5 |
November | 4.00 % | 0.5 | 3.19 % | 0.5 | 3.00% | 0.5 |
December | 3.86 % | 0.6 | 3.13% | 0.6 | 2.98% | 0.5 |
Annual Average | 4.17% | 0.6 | 3.29% | 0.6 | 3.02% | 0.5 |
National Average Monthly Rates in 2013 By Freddie Mac:
2013 monthly | 30 year fixed | 15 year fixed | 5/1 ARM | |||
Rate | Points | Rate | Points | Rate | Points | |
January | 3.41 % | 0.7 | 2.70 % | 0.7 | 2.68 % | 0.6 |
February | 3.53 % | 0.8 | 2.77 % | 0.8 | 2.63 % | 0.6 |
March | 3.57 % | 0.8 | 2.76 % | 0.7 | 2.63 % | 0.6 |
April | 3.45 % | 0.8 | 2.66 % | 0.7 | 2.61 % | 0.5 |
May | 3.54 % | 0.7 | 2.72 % | 0.7 | 2.61 % | 0.5 |
June | 4.07 % | 0.8 | 3.17 % | 0.7 | 2.85 % | 0.6 |
July | 4.37 % | 0.8 | 3.43 % | 0.8 | 3.17 % | 0.7 |
August | 4.46 % | 0.7 | 3.49 % | 0.7 | 3.21 % | 0.5 |
September | 4.49 % | 0.7 | 3.52 % | 0.7 | 3.17 % | 0.5 |
October | 4.19 % | 0.7 | 3. 27 % | 0.7 | 3.02 % | 0.4 |
November | 4.26 % | 0.7 | 3.30 % | 0.7 | 2.97% | 0.5 |
December | 4.46% | 0.7 | 3.48% | 0.6 | 2.97% | 0.4 |
Annual Average | 3.98% | 0.7 | 3.11% | 0.7 | 2.88% | 0.5 |
National Average Monthly Rates in 2012 By Freddie Mac:
2012 monthly | 30 year fixed | 15 year fixed | 5/1 ARM | |||
Rate | Points | Rate | Points | Rate | Points | |
January | 3.92 % | 0.8 | 3.20 % | 0.8 | 2.84 % | 0.7 |
February | 3.89 % | 0.8 | 3.16 % | 0.8 | 2.81 % | 0.7 |
March | 3.95 % | 0.8 | 3.20 % | 0.8 | 2.87 % | 0.7 |
April | 3.91 % | 0.7 | 3.14 % | 0.7 | 2.84 % | 0.7 |
May | 3.80 % | 0.8 | 3.03 % | 0.7 | 2.83 % | 0.6 |
June | 3.68 % | 0.7 | 2.95 % | 0.7 | 2.80 % | 0.6 |
July | 3.55 % | 0.7 | 2.85 % | 0.7 | 2.74 % | 0.6 |
August | 3.60 % | 0.6 | 2.86 % | 0.6 | 2.77 % | 0.6 |
September | 3.47 % | 0.6 | 2.78 % | 0.6 | 2.73 % | 0.6 |
October | 3.38 % | 0.7 | 2.69 % | 0.6 | 2.74 % | 0.6 |
November | 3.35 % | 0.7 | 2.66 % | 0.7 | 2.73 % | 0.6 |
December | 3.35 % | 0.7 | 2.66 % | 0.7 | 2.70 % | 0.7 |
Annual Average | 3.66 % | 0.7 | 2.93 % | 0.7 | 2.78 % | 0.7 |
National Average Monthly Rates in 2011 By Freddie Mac:
2011 monthly | 30 year fixed | 15 year fixed | 5/1 ARM | |||
Rate | Points | Rate | Points | Rate | Points | |
January | 4.76 % | 0.8 | 4.09 % | 0.8 | 3.72 % | 0.7 |
February | 4.95 % | 0.7 | 4.22 % | 0.7 | 3.82 % | 0.6 |
March | 4.84 % | 0.7 | 4.08 % | 0.7 | 3.67 % | 0.6 |
April | 4.84 % | 0.7 | 4.06 % | 0.7 | 3.66 % | 0.6 |
May | 4.64 % | 0.7 | 3.82 % | 0.7 | 3.44 % | 0.6 |
June | 4.51 % | 0.7 | 3.69 % | 0.7 | 3.29 % | 0.6 |
July | 4.55 % | 0.7 | 3.68 % | 0.7 | 3.28 % | 0.6 |
August | 4.27 % | 0.7 | 3.46 % | 0.7 | 3.12 % | 0.5 |
September | 4.11 % | 0.7 | 3.32 % | 0.6 | 2.99 % | 0.6 |
October | 4.07 % | 0.8 | 3.35 % | 0.8 | 3.03 % | 0.6 |
November | 3.99 % | 0.7 | 3.31 % | 0.7 | 2.96 % | 0.6 |
December | 3.96 % | 0.7 | 3.25 % | 0.8 | 2.88 % | 0.6 |
Annual Average | 4.45 % | 0.7 | 3.68 % | 0.7 | 3.31 % | 0.6 |
National Average Monthly Rates in 2010 By Freddie Mac:
2010 monthly | 30 year fixed | 15 year fixed | 5/1 ARM | |||
Rate | Points | Rate | Points | Rate | Points | |
January | 5.03 % | 0.7 | 4.44 % | 0.6 | 4.32 % | 0.6 |
February | 4.99 % | 0.7 | 4.37 % | 0.7 | 4.19 % | 0.6 |
March | 4.97 % | 0.7 | 4.33 % | 0.7 | 4.10 % | 0.6 |
April | 5.10 % | 0.7 | 4.42 % | 0.6 | 4.09 % | 0.6 |
May | 4.89 % | 0.7 | 4.28 % | 0.7 | 3.95 % | 0.7 |
June | 4.74 % | 0.7 | 4.18 % | 0.7 | 3.90 % | 0.7 |
July | 4.56 % | 0.7 | 4.04 % | 0.7 | 3.79 % | 0.7 |
August | 4.43 % | 0.7 | 3.91 % | 0.6 | 3.58 % | 0.6 |
September | 4.35 % | 0.7 | 3.81 % | 0.6 | 3.54 % | 0.6 |
October | 4.23 % | 0.8 | 3.66 % | 0.7 | 3.45 % | 0.6 |
November | 4.30 % | 0.8 | 3.68 % | 0.7 | 3.37 % | 0.7 |
December | 4.71 % | 0.7 | 4.06 % | 0.7 | 3.68 % | 0.6 |
Annual Average | 4.69 % | 0.7 | 4.10 % | 0.7 | 3.82 % | 0.6 |
* Data source: http://www.freddiemac.com